1 Broadmore Street
Columbia, SC 29203
$188,000
Hardwood Floors, Corner Lot, & Prime Location! Step inside this solid 1,946 sq. ft. all-brick ranch on a desirable corner lot for just $188,000! Built in 1966, this classic 3-bedroom, 2-bathroom home features beautiful hardwood floors in great shape, bringing instant warmth and character to the spacious single-level layout. The home is ready for your custom updates, allowing you to personalize the spaces to your exact taste. Outside, the premium corner lot provides extra yard space alongside a convenient attached carport. The location is unbeatable for commuters and students alike, sitting seconds from I-77 and I-20 with Columbia College right around the corner. Don't miss this fantastic brick home and schedule your tour today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 643983 |
|---|---|
| List Price: | $188,000 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 3 |
| Baths Full: | 2 |
| Main Structure Heated Sq F: | 1,946 |
| Acreage: | 0.33 |
| Style: | Ranch |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Colonial Park |
| Zip: | 29203 |
| Year Built: | 1966 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $188,000 |
| LVT Date: | 2026-09-29 |
| Price Per Sqft: | $96.61 |
| Rollback Tax?: | Unknown |
| Property Disclosure?: | No |
| Prop Disclosure Exempt: | Yes |
| Garage: | Carport Attached |
| Garage Level: | Main |
| School District: | Richland One |
| Elementary School: | Hyatt Park |
| Middle School: | Gibbes |
| High School: | Eau Claire |
| Full Baths: Main: | 2 |
| Half Baths: Main: | 0 |
| Baths: | 2 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 1 |
| Parking Spaces: | 1 |
| Baths Combo: | 2 / 0 |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $96.61 |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 1,946 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space |
| Level: Master Bedroom: | Main |
| Basement: | No |
| Heating: | Central |
| Cooling: | Central |
| Water: | Public |
| Sewer: | Public |
| Road Type: | Paved |
| Possession: | Closing |
| Directions: | I-20 East to exit 68 Monticello Road exit, turn right towards downtown Columbia. Turn Left Columbia College Rd, Turn Right on Colonial Drive, Turn Left to stay on Colonial Drive, Turn Right on Lorick Ave, Turn Right on Grand St., then Turn Left on Kislter Ave, Turn Left on Broadmore. Home on Left. |
Listing Courtesy of: Vizo Realty
Listing Agent: Hamilton
803-767-8727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET