1047 S Holly Street
Columbia, SC 29205
$1,750
Located in established neighborhood & Zoned for Rosewood Elementary. This charming bungalow is convenient to downtown amenities! Freshly painted, refinished hardwoods throughout. Updated fixtures and hardware. Newly renovated kitchen w/granite counter tops and backsplash. Pets under 15 pounds okay with pet deposit. Shed not included with rental. Plenty of off street parking and fenced backyard. Rent with us and build your credit! Visit RentingColumbiaSC.com for 3D tour and online application. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 644160 |
|---|---|
| Rent Price: | $1,750 |
| Class: | Rental |
| Type: | Single Family |
| Status: | Active |
| Bank Owned: | No |
| # Of Bedrooms: | 3 |
| Baths Full: | 1 |
| Main Structure Heated Sq F: | 1,124 |
| Acreage: | 0.1 |
| Style: | Bungalow |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Rosewood |
| Zip: | 29205 |
| Year Built: | 1954 |
| Area: | Columbia - South |
| State: | SC |
| Sale/Rent: | For Rent |
| Original Price: | $1,750 |
| LVT Date: | 2026-10-01 |
| Price Per Sqft: | $1.56 |
| Pest Control: | Tenant |
| Security: | Tenant |
| Pets Allowed: | Yes |
| Garage: | None |
| Levels: Formal Living Roo: | Main |
| Levels: Formal Dining Roo: | Main |
| Levels: Kitchen: | Main |
| Levels: Washer Dryer: | Main |
| Levels: Master Bedroom: | Main |
| Levels: Bedroom 2: | Main |
| Levels: Bedroom 3: | Main |
| School District: | Richland One |
| Elementary School: | Rosewood |
| Middle School: | Hand |
| High School: | Dreher |
| Full Baths: Main: | 1 |
| Half Baths: Main: | 0 |
| Baths: | 1 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 0 |
| Pet Fee: | $450 |
| Security Deposit: | $1,750 |
| Credit Check: | $60 |
| Other Fee: | $5 |
| Available Date: | 2026-10-01 |
| Gas Paid By: | Tenant |
| Electric Paid By: | Tenant |
| Heating Paid By: | Tenant |
| Cooling Paid By: | Tenant |
| Cable Paid By: | Tenant |
| Water Paid By: | Tenant |
| Sewer Paid By: | Tenant |
| Lawn Paid By: | Tenant |
| Trash Paid By: | Tenant |
| Baths Combo: | 1 / 0 |
| List Price Tot Sq Ft: | $1.56 |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 1,124 |
| Parking: | Off Street |
| Lease Term: | One Year, Two Year |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Interior Rooms: | Ceiling Fan, Formal Dining Room, Floors Hardwood, Formal Living Room |
| Exterior: | Gutters - Full |
| Equipment: | Dishwasher, Oven, Range, Refrigerator |
| Water: | Public |
| Sewer: | Public |
| Heating: | Central |
| Cooling: | Central |
| Miscellaneous: | Cable Available |
| Fencing: | Rear Only-Chain Link |
| Basement: | No |
| Laundry: | Kitchen |
| Road Type: | Paved |
| Directions: | From Harden, turn L onto Rosewood, Right onto S. Holly St and home is on the Left. |
Listing Courtesy of: Yip Premier Real Estate LLC
Listing Agent: Kevin Abdullah
803-388-8798
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET