105 Somerset Court
Leesville, SC 29070
$799,900
Lake Murray living is ready and waiting at 105 Somerset Court! Priced at $799,900 and located in the desirable waterfront community of Palmetto Pointe, this beautifully maintained home combines a wonderful lake setting with a floor plan designed for comfortable everyday living.Situated on approximately .68 acre, the home offers 3 bedrooms and 2 baths, with all bedrooms conveniently located on the main level. A beautiful dedicated office with French doors provides the perfect work-from-home space without sacrificing a bedroom. The open living area is anchored by a fireplace and flows easily into the kitchen and dining spaces, while large windows bring the lake setting into the home.Upstairs, a spacious bonus room offers plenty of flexibility for a media room, game room, hobby space or additional gathering area. You'll also find an impressive amount of attic storage—an especially welcome feature in a lake home.Step outside and enjoy the reason you're here. A screened porch and deck overlook the waterfront, and your private dock and boat lift make it easy to be on Lake Murray whenever the mood strikes. Morning coffee by the water, an afternoon of boating or fishing, or an evening cruise around the lake can all begin right in your own backyard. Development of the neighboring homesite is also expected to open portions of the existing lake view as that property is cleared and built.For even more convenience, the sellers have already paid for the next TWO YEARS of ...
+ Read More| Mls #: | 643820 |
|---|---|
| List Price: | $799,900 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 3 |
| Baths Full: | 2 |
| Main Structure Heated Sq F: | 2,088 |
| Assn Fee: | $780 |
| Acreage: | 0.68 |
| Style: | Ranch,Traditional |
| City: | Leesville |
| County: | Saluda |
| Subdivision: | Palmetto Pointe |
| Zip: | 29070 |
| Year Built: | 2020 |
| Area: | Lake Murray (Saluda Area) |
| State: | SC |
| Sale/Rent: | For Sale |
| Water Frontage: | 137 |
| Original Price: | $799,900 |
| LVT Date: | 2026-09-25 |
| Price Per Sqft: | $383.09 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool?: | No |
| Garage: | Garage Attached, Front Entry |
| Garage Level: | Main |
| Assn/Regime Fee Per: | Yearly |
| School District: | Saluda County |
| Elementary School: | Saluda-Cnty |
| Middle School: | Saluda-Cnty |
| High School: | Saluda-Cnty |
| Full Baths: Main: | 2 |
| Half Baths: Main: | 0 |
| Baths: | 2 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 2 |
| Parking Spaces: | 2 |
| Baths Combo: | 2 / 0 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $383.09 |
| # Of Stories: | 1.5 |
| Total Heated Sq Ft: | 2,088 |
| Exterior Finish: | Vinyl |
| Foundation: | Crawl Space |
| Water Frontage Type: | On Lake Murray, View-Cove, Waterfront Community |
| Great Room: | French Doors, Ceiling-Vaulted, Ceilings-High (over 9 Ft), Ceiling Fan, Floors-EngineeredHardwood |
| Level: Great Room: | Main |
| Kitchen: | Eat In, Island, Pantry, Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Counter Tops-Quartz, Floors-EngineeredHardwood |
| Level: Kitchen: | Main |
| Laundry: | Utility Room |
| Level: Washer Dryer: | Main |
| Other Rooms: | Bonus-Finished, Office |
| Level: Other Room: | Main |
| Level: Other Room 2: | Second |
| Master Bedroom: | Balcony-Deck, Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Tray, Ceiling Fan, Closet-Private, Floors-EngineeredHardwood |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Bath-Shared, Tub-Shower, Closet-Private, Floors - Carpet |
| Level: Bedroom 2: | Main |
| 3rd Bedroom: | Bath-Shared, Tub-Shower, Closet-Private, Floors - Carpet |
| Level: Bedroom 3: | Main |
| Basement: | No |
| Fireplace: | Gas Log-Propane |
| Interior: | Attic Storage, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
| Equipment: | Dishwasher, Disposal, Microwave Above Stove, Tankless H20 |
| Range: | Free-standing, Gas |
| Energy: | Thermopane |
| Heating: | Central |
| Cooling: | Central |
| Water: | Public |
| Sewer: | Septic |
| Location: | Cul-de-Sac, On Water |
| Exterior: | Dock, Sprinkler, Gutters - Full, Front Porch - Covered, Back Porch - Uncovered, Back Porch - Screened |
| Fencing: | NONE |
| Road Type: | Paved |
| Assoc Fee Includes: | Common Area Maintenance, Street Light Maintenance, Green Areas, Community Boat Ramp |
| Possession: | Closing |
| Directions: | Route 378 to circle then take 391 to Mt. Willing Rod. Right into Palmetto Pointe, left on Somerset Court, home is on the corner. |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Debi Warner-Lafayette
704-778-6361
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET