Lots available in the gated community of the Palms. Buyers may use their own custom plans or select from existing design! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 623808 |
|---|---|
| List Price: | $58,500 |
| Class: | Lot & Land |
| Type: | Acreage |
| Status: | Active |
| Foreclosed Property: | false |
| Acreage: | 0.37 |
| City: | Orangeburg |
| County: | Orangeburg |
| Subdivision: | The Palms |
| Zip: | 29118 |
| Area: | Orangeburg County |
| State: | SC |
| Sale/Rent: | For Sale |
| Price Per Acre: | $158,108 |
| Original Price: | $60,000 |
| LVT Date: | 2025-12-26 |
| Rollback Tax?: | No |
| Property Disclosure?: | No |
| School District: | Orangeburg |
| High School: | Orangeburg-Cnty |
| Road Type: | County |
| Road Surface: | Paved |
| Water: | Public |
| Sewer: | Public |
| Directions: | Take Columbia Road to Longwood Dr. Turn into The Palms subdivision. Fist lot on the left. |
Listing Courtesy of: Paragon Realty
Listing Agent: DeQuincey Edwards
803-747-1902
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET