Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 636153 |
|---|---|
| List Price: | $79,900 |
| Class: | Lot & Land |
| Type: | Acreage |
| Status: | Active |
| Foreclosed Property: | false |
| Acreage: | 1.0 |
| City: | Orangeburg |
| County: | Orangeburg |
| Zip: | 29115 |
| Area: | Orangeburg County |
| State: | SC |
| Sale/Rent: | For Sale |
| Price Per Acre: | $79,900 |
| Original Price: | $79,900 |
| LVT Date: | 2026-06-10 |
| Rollback Tax?: | Unknown |
| Property Disclosure?: | No |
| Road Type: | State |
| Road Surface: | Paved |
| Water: | Available |
| Sewer: | Septic-Public Available |
| Directions: | Magnolia to Solomon Terrace |
Listing Courtesy of: Middleton & Assoc Realtors Inc
Listing Agent: Lee
803-534-8152
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET