1238 Saluda Island Road
Prosperity, SC 29127
$547,500
Looking for that perfect place to call home—or a relaxing Lake Murray getaway? This detitled home sits on a permanent foundation and delivers an impressive blend of comfort, updates, and true lake living. Currently arranged as a 2 bedroom, easily can be re-done into 3 bedroom, has 3 baths, with a floor plan that offers flexibility and generous living spaces. The kitchen features granite countertops, abundant cabinetry, a center island, and an open layout that flows seamlessly into the great room. Just off the great room is an additional living area that can serve as a cozy den or a formal dining room. The home is move in ready with all appliances remaining. Enjoy 123 feet of waterfront with peaceful cove views, a new boat dock, new lift, and a sunroom equipped with a mini split system for year round enjoyment. Outdoor living shines with a charming outdoor fireplace, perfect for evenings by the water. A new metal roof adds long term durability, and the property includes a 2 car garage plus an additional metal garage with a side cover large enough for a motorhome—ideal for RV owners or extra storage. With no HOA fees, plenty of parking, and the septic tank pumped in 2025, this home offers convenience and peace of mind. Whether you’re seeking a full time residence or a weekend retreat, this Lake Murray property has everything you need to start enjoying life on ...
+ Read More| Mls #: | 641203 |
|---|---|
| List Price: | $547,500 |
| Class: | Residential |
| Type: | Manufactured/Mobile |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 2 |
| Baths Full: | 3 |
| Main Structure Heated Sq F: | 1,800 |
| Acreage: | 0.63 |
| Style: | Other |
| City: | Prosperity |
| County: | Saluda |
| Zip: | 29127 |
| Year Built: | 1994 |
| Area: | Lake Murray (Saluda Area) |
| State: | SC |
| Sale/Rent: | For Sale |
| Water Frontage: | 123 |
| Original Price: | $547,500 |
| LVT Date: | 2026-08-20 |
| Price Per Sqft: | $304.17 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Pool?: | No |
| Garage: | Garage Attached, Rear Entry |
| Garage Level: | Main |
| School District: | Saluda County |
| Elementary School: | Hollywood |
| Middle School: | Saluda-Cnty |
| High School: | Saluda-Cnty |
| Full Baths: Main: | 3 |
| Half Baths: Main: | 0 |
| Baths: | 3 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 3 |
| Parking Spaces: | 6 |
| Baths Combo: | 3 / 0 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $304.17 |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 1,800 |
| Exterior Finish: | Vinyl |
| Foundation: | Crawl Space |
| Water Frontage Type: | Deeded Lake Access, On Lake Murray, River, View-Cove |
| Formal Living Room: | Molding, Ceiling-Vaulted, Ceiling Fan, Floors-EngineeredHardwood |
| Great Room: | Bay Window, Fireplace, Molding, Floors-EngineeredHardwood |
| Level: Great Room: | Main |
| Formal Dining Room: | Fireplace, Molding, Ceiling-Vaulted, Ceiling Fan, Floors-EngineeredHardwood |
| Level: Formal Dining Room: | Main |
| Kitchen: | Counter Tops-Granite, Backsplash-Other, Cabinets-Painted, Floors-EngineeredHardwood |
| Level: Kitchen: | Main |
| Laundry: | Bath, Closet, Garage |
| Level: Washer Dryer: | Main |
| Other Rooms: | Sun Room |
| Master Bedroom: | Double Vanity, Closet-His & Her, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Vaulted, Floors-EngineeredHardwood |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Bath-Shared, Tub-Shower, Closet-Private, Floors-EngineeredHardwood |
| Level: Bedroom 2: | Main |
| Basement: | No |
| Fireplace: | Gas Log-Propane |
| Interior: | Ceiling Fan, Smoke Detector |
| Equipment: | Dishwasher, Dryer, Icemaker, Refrigerator, Washer, Microwave Countertop, Stove Exhaust Vented Exte, Electric Water Heater |
| Range: | Double Oven, Free-standing, Self Clean, Smooth Surface |
| Heating: | Central |
| Cooling: | Central |
| Water: | Public, Well |
| Sewer: | Septic |
| House Faces: | West |
| Location: | On Water |
| Exterior: | Deck, Dock, Shed, Gutters - Full, Fireplace, Front Porch - Covered |
| Fencing: | NONE |
| Road Type: | Paved |
| Possession: | Closing |
| Directions: | Hwy 391 to Denny Hwy turn right onto Wyses Ferry, left Fannie Black right to Saluda Island. House on right |
Listing Courtesy of: Lake Murray Sales, LLC
Listing Agent: Stout
843-503-0936
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET