1416 Tanreall Drive
Lexington, SC 29073
$1,995
This home is located in the Bluefield subdivision (lot 577) and is available for rent! All homeowner's association dues are included in the rent. Blinds, kitchen appliances, and garage door remotes are also included. This two-story home includes 2.5 bathrooms and 3 bedrooms, each with a walk-in closet. The first floor features a large family room. It also contains the kitchen, dining area, and two-car garage. Upstairs, a free space leads into the spare bedrooms and second bathroom, with the primary bedroom and laundry room down the hall. School District: Lexington 1. For more information please contact Lexington School District. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 640618 |
|---|---|
| Rent Price: | $1,995 |
| Class: | Rental |
| Type: | Single Family |
| Status: | Active |
| Bank Owned: | No |
| # Of Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 1,620 |
| Acreage: | 0.12 |
| Style: | Traditional |
| City: | Lexington |
| County: | Lexington |
| Subdivision: | Bluefield |
| Zip: | 29073 |
| Year Built: | 2022 |
| Area: | Lexington And Surrounding Area |
| State: | SC |
| Sale/Rent: | For Rent |
| Original Price: | $1,995 |
| LVT Date: | 2026-08-12 |
| Price Per Sqft: | $1.23 |
| Pest Control: | Tenant |
| Security: | Tenant |
| Pets Allowed: | Yes |
| Garage: | Garage Attached |
| Levels: Master Bedroom: | Second |
| Levels: Bedroom 2: | Second |
| Levels: Bedroom 3: | Second |
| Levels: Bedroom 4: | Second |
| School District: | Lexington One |
| Elementary School: | Carolina Springs |
| Middle School: | Carolina Springs |
| High School: | White Knoll |
| Full Baths: Main: | 1 |
| Full Baths: 2nd: | 1 |
| Half Baths: Main: | 1 |
| Baths: | 3 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 2 |
| Parking Spaces: | 2 |
| Pet Fee: | $998 |
| Credit Check: | $50 |
| Other Fee: | $450 |
| Available Date: | 2026-08-12 |
| Gas Paid By: | Tenant |
| Electric Paid By: | Tenant |
| Heating Paid By: | Tenant |
| Cooling Paid By: | Tenant |
| Cable Paid By: | Tenant |
| Water Paid By: | Tenant |
| Sewer Paid By: | Tenant |
| Lawn Paid By: | Tenant |
| Trash Paid By: | Tenant |
| Baths Combo: | 2 / 1 |
| List Price Tot Sq Ft: | $1.23 |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 1,620 |
| Exterior Finish: | Vinyl |
| Equipment: | Dishwasher, Disposal, Refrigerator, Oven, Microwave-Above Stove |
| Basement: | No |
| Road Type: | Paved |
| Directions: | From I-20: Take Exit 55-A (Hwy 6) towards Pelion. In 5.7 miles, take a right onto Bluefield Road. |
Listing Courtesy of: Palmetto Residential Rentals
Listing Agent: Shealy
803-227-8470
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET