1544 Caroline Road
Columbia, SC 29209-2659
$399,000
Income-Producing Quadplex | 4 Units | 8 Bedrooms | 4 Bathrooms!! Excellent investment opportunity at 1544 Caroline Road in Columbia, SC. This fully occupied quadplex features four separate 2-bedroom, 1-bath units, providing a total of 8 bedrooms and 4 bathrooms. All four units are currently rented creating an investor an immediate income-producing asset with established occupancy.The property is well suited for investors seeking stable rental income and a multi-family asset in Columbia's rental market. Four individual units with full occupancy, this property has the potential for strong cash flow from multiple tenants rather than relying on a single rental unit. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 640966 |
|---|---|
| List Price: | $399,000 |
| Class: | Multi-Family |
| Type: | Quadraplex |
| Status: | Active |
| Foreclosed Property: | false |
| Baths Full: | 4 |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Capital View |
| Zip: | 29209-2659 |
| Year Built: | 1967 |
| Total Units: | 4 |
| Area: | Columbia - Southeast |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $399,000 |
| LVT Date: | 2026-08-15 |
| Price Per Sqft: | $74.58 |
| Rollback Tax?: | No |
| Pest Control: | Owner |
| Short Sale?: | No |
| Security: | Tenant |
| Property Disclosure?: | No |
| Pool: | None |
| School District: | Richland One |
| Elementary School: | Annie Burnside |
| Middle School: | Crayton |
| High School: | A. C. Flora |
| Baths: | 4 |
| Parking Spaces: | 8 |
| Gas: | Tenant |
| Electric: | Tenant |
| Heating: | Central |
| Cool: | Central |
| Cable: | Tenant |
| Water: | Tenant |
| Sewer: | Public |
| Lawn: | Owner |
| Trash: | Tenant |
| Power On: | Yes |
| New/Resale: | Resale |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 5,350 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space |
| Parking: | Off Street |
| Road Type: | Paved |
| Directions: | Use your GPS. |
| Unit 1 Rent: | $995 |
| Unit 1 Bedrooms: | 2 |
| Unit 1 # Of Full Baths: | 1 |
| Unit 1 # Half Baths: | 0 |
| Unit 1 # Of Rooms: | 4 |
| Unit 2 Rent: | $950 |
| Unit 2 Bedrooms: | 2 |
| Unit 2 # Of Full Baths: | 1 |
| Unit 2 # Half Baths: | 0 |
| Unit 2 # Of Rooms: | 4 |
| Unit 3 Rent: | $875 |
| Unit 3 Bedrooms: | 2 |
| Unit 3 # Of Full Baths: | 1 |
| Unit 3 # Half Baths: | 0 |
| Unit 3 # Of Rooms: | 4 |
| Unit 4 Rent: | $850 |
| Unit 4 Bedrooms: | 2 |
| Unit 4 # Of Full Baths: | 1 |
| Unit 4 # Half Baths: | 0 |
| Unit 4 # Of Rooms: | 4 |
Listing Courtesy of: Todd Realty Partners
Listing Agent: Rochelle Hicklin
803-814-6363
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET