1628 Deep Cove Lane
Gilbert, SC 29054
$425,000
PRICED TO SELL! Lake Murray waterfront opportunities at this price point are increasingly rare! Located in the desirable Gilbert area, this 2 bedroom, 1 bath lakefront property offers the chance to create something special. Whether you're seeking a weekend fishing retreat, an investment property, or a custom lake getaway, this home is full of potential! Situated on a peaceful cove, you'll enjoy beautiful waterfront views and the privacy that makes this home so appealing. The property includes a private dock with direct access to boating, fishing, swimming, and relaxing days on the water. Inside, the functional 2 bedroom, 1 bathroom layout is ready for your updates and vision. Bring your contractor and creativity to transform this home into the lake home you've been dreaming of. Conveniently located a short drive from Lexington's shopping, dining, and schools, you'll enjoy the lake life you've been waiting for. Schedule your showing today and explore the possibilities! All vehicles will be removed by the seller prior to closing. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 635703 |
|---|---|
| List Price: | $425,000 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 2 |
| Baths Full: | 1 |
| Main Structure Heated Sq F: | 775 |
| Acreage: | 0.32 |
| Style: | Bungalow |
| City: | Gilbert |
| County: | Lexington |
| Zip: | 29054 |
| Year Built: | 1940 |
| Area: | Lake Murray (Lexington Side) |
| State: | SC |
| Sale/Rent: | For Sale |
| Water Frontage: | 132 |
| Original Price: | $460,000 |
| LVT Date: | 2026-06-04 |
| Price Per Sqft: | $548.39 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Pool?: | No |
| Garage: | Garage Detached |
| School District: | Lexington One |
| Elementary School: | Centerville Elementary School |
| Middle School: | Gilbert |
| High School: | Gilbert |
| Full Baths: Main: | 1 |
| Half Baths: Main: | 0 |
| Baths: | 1 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 2 |
| Parking Spaces: | 2 |
| Baths Combo: | 1 / 0 |
| Power On: | No |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $548.39 |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 756 |
| Exterior Finish: | Other, Wood |
| Foundation: | Crawl Space |
| Water Frontage Type: | On Lake Murray, View-Cove |
| Level: Kitchen: | Main |
| Level: Living Room: | Main |
| Level: Washer Dryer: | Main |
| Level: Master Bedroom: | Main |
| Level: Bedroom 2: | Main |
| Basement: | No |
| Heating: | Other |
| Cooling: | Central, Other |
| Water: | Well |
| Sewer: | Septic |
| Location: | On Water |
| Exterior: | Deck, Dock, Front Porch - Uncovered |
| Fencing: | Rear Only Other |
| Road Type: | Gravel |
| Possession: | Closing |
| Directions: | Turn onto Shore Rd. at JC's Outdoors, left onto Misty Ln., left onto Misty Ct., and left onto Deep Cove Ln. Home is on the right. |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Roy Gossett
803-920-7578
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET