1948 HIGHWAY 378
Lexington, SC 29072-9662
$1,195,000
JUST LISTED!!!! This is ONE YOU NEED TO SEE IN PERSON, It Will Not Last Long! Immaculate All Brick Beauty that isn't just an Oasis its Paradise!! Just 4 MINUTE AWAY FROM THE LAKE MURRAY BOAT DOCK, NO HOA, 2.57 ACRES, 6 TOTAL BEDROOMS (2 MASTERS ON MAIN AND A 3rd MASTER ON SECOND FLOOR), 5 BATHROOMS, GAME ROOM, SEPARATE GUEST HOUSE, INGROUND POOL, VINYL-FENCED BACKYARD, SCREENED-IN PORCH AND COVERED OUTDOOR PATIO. This open concept home was made for entertaining. There is truly no reason to leave home! Double doors greet you as you walk into the spacious foyer, a Bedroom to your right with built ins, straight ahead are the stairs leading to the 2nd story where their is a master bedroom and an open hallway (that is open to the downstairs area) that leads to 2 other large bedroooms, a bathroom and a Game room with a bar and pool table that you can get lost in. Going back to the main level the formal dinning room ties into the spacious living room with a fireplace and a wall of windows letting in natural light. The Huge master bed room is on the main floor and has a large master bathroom with walk in closet. A Large laundry room and half bath are off the kitchen as well as the access to the attached 3 car garage. Walking through the large ...
+ Read More| Mls #: | 644089 |
|---|---|
| List Price: | $1,195,000 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 6 |
| Baths Full: | 4 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 3,827 |
| Acreage: | 2.57 |
| Style: | Traditional |
| City: | Lexington |
| County: | Lexington |
| Zip: | 29072-9662 |
| Year Built: | 2002 |
| Area: | Lexington And Surrounding Area |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $1,195,000 |
| LVT Date: | 2026-10-01 |
| Price Per Sqft: | $312.26 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool?: | Yes |
| Garage: | Garage Attached, side-entry |
| Garage Level: | Main |
| School District: | Lexington One |
| Elementary School: | LakeMurray (Lex 1) |
| Middle School: | Lexington |
| High School: | Lexington |
| Full Baths: Main: | 2 |
| Full Baths: 2nd: | 2 |
| Half Baths: Main: | 1 |
| Baths: | 5 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 5 |
| Parking Spaces: | 20 |
| Baths Combo: | 4 / 1 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $312.26 |
| # Of Stories: | 2 |
| Other Heated Sq Ft: | 785 |
| Total Heated Sq Ft: | 4,612 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space |
| Formal Dining Room: | Floors-Hardwood, Molding |
| Level: Formal Dining Room: | Main |
| Kitchen: | Eat In, Floors-Hardwood, Pantry, Counter Tops-Granite, Cabinets-Other, Recessed Lights, Second Kitchen |
| Level: Kitchen: | Main |
| Level: Kitchen 2: | Main |
| Living Room: | Fireplace, Floors-Hardwood, Ceilings-High (over 9 Ft), Ceiling Fan |
| Level: Living Room: | Main |
| Level: Living Room 2: | Main |
| Laundry: | Utility Room |
| Level: Washer Dryer: | Main |
| Other Rooms: | Bonus-Finished, In Law Suite, Workshop |
| Master Bedroom: | Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceiling Fan, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Ceilings-High (over 9 Ft), Built-ins, Ceiling Fan, Floors-Hardwood |
| Level: Bedroom 2: | Main |
| 3rd Bedroom: | Bath-Private, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
| Level: Bedroom 3: | Second |
| 4th Bedroom: | Ceiling Fan, Closet-Private, Floors - Carpet |
| Level: Bedroom 4: | Second |
| 5th Bedroom: | Closet-Walk in, Ceiling Fan, Floors - Carpet |
| Level: Bedroom 5: | Second |
| 6th Bedroom: | Bath-Private, Ceiling Fan, Closet-Walk in, Floors-Hardwood, Separate Shower, Floors - Carpet |
| Level: Bedroom 6: | Second |
| Basement: | No |
| Range: | Counter Cooktop, Double Oven, Smooth Surface |
| Heating: | Central |
| Cooling: | Central |
| Water: | Public |
| Sewer: | Public |
| Fencing: | Fence Around Pool, Privacy Fence, Rear Only Vinyl |
| Pool Type: | Inground-Vinyl Pool |
| Road Type: | Paved |
| Miscellaneous: | Cable, Built-ins, Security Cameras |
| Possession: | Closing |
| Directions: | FOR GPS USE Address 1938 US HWY 378 Directions: Take 378 TOWARD THE LAKE, CROSS JAKE KNOTTS BRIDGE, HOUSE DOWN ON RIGHT |
Listing Courtesy of: Exclusive Southern Properties
Listing Agent: Jill Nelly
803-563-1167
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET