This is an interesting Commercial / residentual property, Could be a live / work property , The Two front Commercial units just went vac , as i see it the greatest potential to improve rental income or owner occupy ...Convienantly located to Down Town ( 1 mile ) New USC medical School , University of SC , dining in Cotton Town Main St , Vista , shopping , Inrestate access.This unique property has Commercial usage and 4 residentual units , two that have been completly renovated .The other units bring in respectible rent for what they are , upside potential ...The Commercial up front has great street visability Good off street parking in front of commercial , and in back through the portechet .We are leaving unit F in back up vac for easy showing , updated with last rent rate $1,450 per month .If F rented for prior rent and all else stayed the same gross annual rent of $74,280. Traffic count 22,000 cars a day during the week .....For an owner occupant buisness owner great exposure and an additional 1500 sq ft to add to comercial in front ... with 3 residentuial rentals to boot ..... Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 621170 |
|---|---|
| List Price: | $699,000 |
| Class: | Multi-Family |
| Type: | Apartment |
| Status: | Active |
| Foreclosed Property: | false |
| Baths Full: | 7 |
| Acreage: | 0.21 |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Cottontown |
| Zip: | 29201 |
| Year Built: | 1930 |
| Total Units: | 6 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $795,000 |
| LVT Date: | 2025-11-06 |
| Price Per Sqft: | $165.44 |
| Rollback Tax?: | No |
| Pest Control: | Owner |
| Short Sale?: | No |
| Security: | Tenant |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool: | None |
| School District: | Richland One |
| Elementary School: | Logan |
| Middle School: | St Andrews |
| High School: | Columbia |
| Lot Size: | 61x157x60x146 |
| Baths: | 7 |
| Parking Spaces: | 12 |
| Gas: | Tenant |
| Electric: | Tenant |
| Heating: | Central |
| Cool: | Central, Window Units |
| Cable: | Tenant |
| Water: | Owner |
| Sewer: | Public |
| Lawn: | Owner |
| Trash: | Owner |
| Power On: | Yes |
| New/Resale: | Resale |
| # Of Stories: | 1.5 |
| Total Heated Sq Ft: | 4,225 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space, Slab |
| Parking: | Off Street |
| Road Type: | Paved |
| Avail Financing: | Cash, Conventional |
| Directions: | Elmwood to Main St just before Geiger , 2620 Main St |
| Unit 1 Bedrooms: | 2 |
| Unit 1 # Of Full Baths: | 2 |
| Unit 1 # Half Baths: | 0 |
| Unit 1 # Of Rooms: | 7 |
| Unit 2 Rent: | $1,195 |
| Unit 2 Bedrooms: | 3 |
| Unit 2 # Of Full Baths: | 2 |
| Unit 2 # Half Baths: | 0 |
| Unit 2 # Of Rooms: | 7 |
| Unit 3 Rent: | $895 |
| Unit 3 Bedrooms: | 1 |
| Unit 3 # Of Full Baths: | 1 |
| Unit 3 # Half Baths: | 0 |
| Unit 3 # Of Rooms: | 1 |
| Unit 4 Rent: | $1,200 |
| Unit 4 Bedrooms: | 2 |
| Unit 4 # Of Full Baths: | 1 |
| Unit 4 # Of Rooms: | 5 |
| Unit 5 Rent: | $1,150 |
| Unit 5 Bedrooms: | 2 |
| Unit 5 # Of Full Baths: | 1 |
| Unit 5 # Of Rooms: | 5 |
Listing Courtesy of: RE/MAX Executive
Listing Agent: Bud Kinnie
803-730-5035
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET