TMS 006896-01-090 and 006896-01-010 are being sold together. This property was originally an Exon station and was sold in late 60's. Exon removed the gas tanks at the time of the sale. It is currently a tire and brake business. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 639667 |
|---|---|
| List Price: | $1,500,000 |
| Class: | Commercial Sale |
| Type: | Commercial |
| Status: | Active |
| Foreclosed Property: | false |
| Living Area: | 1,100 |
| Acreage: | 1.49 |
| City: | Cayce |
| County: | Lexington |
| Zip: | 29033 |
| Year Built: | 1970 |
| Area: | Cayce/West Cola/Airport/S. Congaree |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $1,500,000 |
| LVT Date: | 2026-07-29 |
| Price Per Sqft: | $1,363.64 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | No |
| Zoning: | Commercial |
| Transaction: | Sale |
| Parking Spaces: | 25 |
| Power On: | Yes |
| New/Resale: | Resale |
| # Of Stories: | 1 |
| Water: | Public |
| Sewer: | Public |
| Heating: | Other |
| Cooling: | Other |
| Construction: | Block |
| Directions: | I26 @ Charleston Hwy |
Listing Courtesy of: The Caughman Group at eXp Realty
Listing Agent: Turner
803-920-8225
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET