Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 623394 |
|---|---|
| List Price: | $69,900 |
| Class: | Lot & Land |
| Type: | Acreage |
| Status: | Active |
| Foreclosed Property: | false |
| Acreage: | 1.09 |
| City: | Blythewood |
| County: | Richland |
| Zip: | 29016 |
| Area: | Columbia Northeast |
| State: | SC |
| Sale/Rent: | For Sale |
| Price Per Acre: | $64,128 |
| Original Price: | $75,000 |
| LVT Date: | 2025-12-16 |
| Rollback Tax?: | No |
| Property Disclosure?: | No |
| School District: | Richland Two |
| Elementary School: | Langford |
| Middle School: | Blythewood |
| High School: | Blythewood |
| Road Frontage: | 220 |
| Topography: | Level, Pond, Rolling |
| Road Type: | County |
| Road Surface: | Paved |
| Water: | None |
| Sewer: | None |
| Water Frontage Type: | Private Pond |
| Directions: | Follow GPS |
Listing Courtesy of: Mark Jeffers Real Est Co, Inc
Listing Agent: Holland
803-348-8655
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET