This fully renovated triplex in Historic Earlewood is producing $4,680 a month in gross rent and all three units are occupied. Clean curb presence on a tree-lined street in one of Columbia's most established intown neighborhoods. The two upper units are 2BD/1BA each. The ground-floor unit is 1BD/1BA with its own separate entrance and comes fully furnished. Inside, both upper units were fully renovated white shaker cabinets, granite countertops, stainless Whirlpool appliances, high-gloss marble tile in the kitchens, refinished original hardwood floors in the living areas, LVP and ceiling fans in the bedrooms, and custom black pipe closet systems. Every unit has its own washer and dryer. Earlewood is the kind of neighborhood that holds. Mature oaks, real sidewalks, neighbors who've been here for years, and a 7-minute drive to downtown Columbia, USC, and the Vista. Properties like this fully occupied, fully renovated, strong location don't sit. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 633766 |
|---|---|
| List Price: | $555,000 |
| Class: | Multi-Family |
| Type: | Triplex |
| Status: | Active |
| Foreclosed Property: | false |
| Baths Full: | 3 |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Earlewood |
| Zip: | 29201 |
| Year Built: | 1950 |
| Total Units: | 3 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $569,000 |
| LVT Date: | 2026-05-10 |
| Price Per Sqft: | $188.58 |
| Rollback Tax?: | Unknown |
| Pest Control: | None |
| Short Sale?: | No |
| Security: | None |
| Property Disclosure?: | Yes |
| Pool: | None |
| School District: | Richland One |
| Elementary School: | Logan |
| Middle School: | St Andrews |
| High School: | Columbia |
| Baths: | 3 |
| Parking Spaces: | 3 |
| Gas: | None |
| Electric: | Owner |
| Heating: | Central, Multiple Units |
| Cool: | Central, Multiple Units, Wall Unit(s) |
| Cable: | None |
| Water: | Owner |
| Sewer: | Public |
| Lawn: | None |
| Trash: | Owner |
| Power On: | Yes |
| New/Resale: | Resale |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 2,943 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space |
| Parking: | Off Street, Unassigned |
| Road Type: | Paved |
| Avail Financing: | Cash, Conventional, FHA, VA |
| Directions: | GPS 3132 Lakewood |
| Unit 1 Rent: | $1,600 |
| Unit 1 Bedrooms: | 1 |
| Unit 1 # Of Full Baths: | 1 |
| Unit 1 # Half Baths: | 0 |
| Unit 1 # Of Rooms: | 3 |
| Unit 2 Rent: | $1,590 |
| Unit 2 Bedrooms: | 2 |
| Unit 2 # Of Full Baths: | 1 |
| Unit 2 # Half Baths: | 0 |
| Unit 2 # Of Rooms: | 4 |
| Unit 3 Rent: | $1,490 |
| Unit 3 Bedrooms: | 2 |
| Unit 3 # Of Full Baths: | 1 |
| Unit 3 # Half Baths: | 0 |
| Unit 3 # Of Rooms: | 4 |
Listing Courtesy of: RE/MAX Home Team Realty LLC
Listing Agent: J Parker Smith
803-665-4835
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET