317 Denman Loop
Columbia, SC 29229
$264,900
Open Houses
Two primary suites with a loft in sought-after Lake Carolina; this is not your typical 4 bedroom home. This gem is 1,786 square feet, 4 bedrooms, 3 1/2 bathrooms, an upstairs loft, and an attached two-car garage, this home provides a two-story layout with plenty of space to make your own. The main level features an open living and dining area that flows naturally into the kitchen, creating a comfortable space for everyday living and entertaining. The kitchen offers natural cabinetry, stainless steel appliances, ample counter space, and convenient access to the main living areas and sliding glass door to the backyard. One of the home's standout features is the main-level primary suite, complete with a walk-in closet and private bathroom featuring a double vanity and tub/shower combination. A half bathroom and dedicated laundry room complete the first floor. Upstairs, you'll find a second primary suite with its own private bathroom and walk-in closet, along with two additional bedrooms and another full bathroom. A spacious loft adds even more versatility to the floor plan and could be used as a second living area, home office, study space, media room, or playroom. With a private primary suite on each floor, the layout provides a unique combination of privacy, convenience, and flexibility. Outdoor spaces include a covered front porch and rear concrete patio overlooking the backyard, giving you multiple areas to relax and enjoy the outdoors. Located in Lake Carolina's Centennial community, ...
+ Read More| Mls #: | 643437 |
|---|---|
| List Price: | $264,900 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 4 |
| Baths Full: | 3 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 1,798 |
| Assn Fee: | $400 |
| Acreage: | 0.14 |
| Style: | Traditional |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Lake Carolina - Centennial |
| Zip: | 29229 |
| Year Built: | 2007 |
| Area: | Columbia Northeast |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $264,900 |
| LVT Date: | 2026-09-20 |
| Price Per Sqft: | $147.33 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Garage: | Garage Attached, Front Entry |
| Garage Level: | Main |
| Assn/Regime Fee Per: | Yearly |
| School District: | Richland Two |
| Elementary School: | Bridge Creek |
| Middle School: | Kelly Mill |
| High School: | Blythewood |
| Full Baths: Main: | 1 |
| Full Baths: 2nd: | 2 |
| Half Baths: Main: | 1 |
| Baths: | 4 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 2 |
| Parking Spaces: | 2 |
| Baths Combo: | 3 / 1 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $147.33 |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 1,798 |
| Exterior Finish: | Vinyl |
| Foundation: | Slab |
| Kitchen: | Cabinets-Natural, Counter Tops-Formica, Floors-Luxury Vinyl Plank |
| Level: Kitchen: | Main |
| Living Room: | Ceiling Fan, Floors - Carpet |
| Level: Living Room: | Main |
| Laundry: | Electric, Utility Room |
| Level: Washer Dryer: | Main |
| Other Rooms: | Loft |
| Level: Other Room: | Second |
| Master Bedroom: | Double Vanity, Bath-Private, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Bath-Private, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet |
| Level: Bedroom 2: | Second |
| 3rd Bedroom: | Ceiling Fan, Closet-Private, Floors - Carpet |
| Level: Bedroom 3: | Second |
| 4th Bedroom: | Ceiling Fan, Closet-Private, Floors - Carpet |
| Level: Bedroom 4: | Second |
| Basement: | No |
| Interior: | Ceiling Fan, Garage Opener, Smoke Detector, Attic Access |
| Equipment: | Dishwasher, Disposal, Microwave Above Stove, Electric Water Heater |
| Range: | Free-standing |
| Heating: | Central, Electric, Split System |
| Cooling: | Central, Split System |
| Water: | Public |
| Sewer: | Public |
| Exterior: | Patio, Front Porch - Covered |
| Fencing: | NONE |
| Road Type: | Paved |
| Miscellaneous: | Cable TV Available, Tennis Courts, Community Pool |
| Assoc Fee Includes: | Common Area Maintenance, Assoc Fee Includes Pool, Street Light Maintenance, Tennis Courts |
| Possession: | Closing |
| Directions: | Shows on GPS. |
Listing Courtesy of: RE/MAX Results
Listing Agent: Nicolette Fischer
803-269-8880
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET