3844 Capers Avenue
Columbia, SC 29205
$340,000
New Construction in Rosewood!! This adorable home is a whole lot of house packed into a small package. Located near USC and Downtown. With No HOA. Great location to be close to work and school. The living space is open with tall ceilings. Kitchen has high quality Quartz counter tops with bar seating and stainless steel appliances. It even has a pantry! Primary bedroom is on the main level with a private bathroom. There is an additional half bath on the main level for guests. Enjoy sitting on the front porch as the weather gets cooler. Call or text for an appointment.More pictures will be posted once complete. Projected completion October 1, 2026 Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 643397 |
|---|---|
| List Price: | $340,000 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 1,250 |
| Acreage: | 0.129 |
| Style: | Craftsman |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Rosewood |
| Zip: | 29205 |
| Year Built: | 2026 |
| Area: | Columbia - South |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $340,000 |
| LVT Date: | 2026-09-19 |
| Price Per Sqft: | $272.00 |
| Rollback Tax?: | No |
| Property Disclosure?: | No |
| Garage: | None |
| School District: | Richland One |
| Elementary School: | Rosewood |
| Middle School: | Hand |
| High School: | Dreher |
| Full Baths: Main: | 1 |
| Full Baths: 2nd: | 1 |
| Half Baths: Main: | 1 |
| Baths: | 3 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 0 |
| Parking Spaces: | 2 |
| Baths Combo: | 2 / 1 |
| Power On: | Yes |
| New/Resale: | New |
| List Price Tot Sq Ft: | $272.00 |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 1,250 |
| Exterior Finish: | Fiber Cement-Hardy Plank |
| Foundation: | Crawl Space |
| Level: Great Room: | Main |
| Level: Kitchen: | Main |
| Level: Washer Dryer: | Main |
| Level: Master Bedroom: | Main |
| Level: Bedroom 2: | Second |
| Level: Bedroom 3: | Second |
| Basement: | No |
| Heating: | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
| Cooling: | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
| Water: | Public |
| Sewer: | Public |
| Road Type: | Paved |
| Possession: | Closing |
| Directions: | From Rosewood turn onto Deerwood. Turn right onto Capers. The house is on the left |
Listing Courtesy of: JPAR Magnolia Group
Listing Agent: Sandy Frye
803-466-5898
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET