Looking for a multi-family investment property in Columbia, SC? This income-producing property gives you three rental units on one lot, including a 3-bedroom, 1-bath single-family home and a duplex with two 2-bedroom, 1-bath units.The property is already generating rental income, making it an opportunity to consider for investors looking to add to their Columbia, SC rental portfolio.Each unit includes washer and dryer hookups along with private backyard space. The single-family home also features a side deck, while a wraparound driveway provides off-street parking for the property.Location is another advantage. The property is just minutes from Downtown Columbia with convenient access to major interstates, shopping, dining, employment centers and other local amenities.Whether you’re looking to expand an existing real estate portfolio or purchase your first multi-unit rental property, having three separate units on one lot provides multiple income streams from a single investment.If you’ve been searching for a multi-family property for sale in Columbia, SC with existing rental income and convenient access to Downtown Columbia, take a closer look at this opportunity.Schedule a showing and request the available rental and property information. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 633137 |
|---|---|
| List Price: | $400,000 |
| Class: | Multi-Family |
| Type: | Triplex |
| Status: | Active |
| Foreclosed Property: | false |
| Baths Full: | 4 |
| City: | Columbia |
| County: | Richland |
| Zip: | 29204 |
| Year Built: | 1955 |
| Total Units: | 3 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $415,000 |
| LVT Date: | 2026-05-03 |
| Price Per Sqft: | $148.15 |
| Rollback Tax?: | No |
| Pest Control: | Owner |
| Short Sale?: | No |
| Security: | None |
| Property Disclosure?: | Yes |
| Pool: | None |
| School District: | Richland One |
| Elementary School: | Satchel Ford |
| Middle School: | Sanders |
| High School: | Keenan High |
| Baths: | 4 |
| Parking Spaces: | 6 |
| Gas: | None |
| Electric: | Tenant |
| Heating: | Central, Split System |
| Cool: | Central, Split System |
| Cable: | Tenant |
| Water: | Tenant |
| Sewer: | Public |
| Lawn: | Owner |
| Trash: | Owner |
| Power On: | Yes |
| New/Resale: | Resale |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 2,700 |
| Exterior Finish: | Brick-All Sides-AbvFound, Brick-Partial-AbvFound, Fiber Cement-Hardy Plank |
| Foundation: | Crawl Space |
| Parking: | Off Street |
| Road Type: | Paved |
| Avail Financing: | Cash, Conventional |
| Directions: | From Two Notch, turn onto Baldwin Road. Units are on the right |
| Unit 1 Rent: | $1,575 |
| Unit 1 Bedrooms: | 3 |
| Unit 1 # Of Full Baths: | 1 |
| Unit 1 # Half Baths: | 0 |
| Unit 1 # Of Rooms: | 7 |
| Unit 2 Rent: | $1,374 |
| Unit 2 Bedrooms: | 2 |
| Unit 2 # Of Full Baths: | 1 |
| Unit 2 # Half Baths: | 0 |
| Unit 2 # Of Rooms: | 5 |
| Unit 3 Rent: | $1,350 |
| Unit 3 Bedrooms: | 2 |
| Unit 3 # Of Full Baths: | 1 |
| Unit 3 # Half Baths: | 0 |
| Unit 3 # Of Rooms: | 5 |
| Unit 4 Bedrooms: | 2 |
| Unit 4 # Of Full Baths: | 1 |
| Unit 4 # Half Baths: | 0 |
| Unit 4 # Of Rooms: | 5 |
Listing Courtesy of: Latimore Realty
Listing Agent: Donald Latimore
803-669-7142
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET