50 Daufaskie Court
Sumter, SC 29150-2036
$374,888
Welcome Home to Sumter SC and the sought after Carolina Palms subdivision just minutes from Shaw Air Force Base, shopping, dining, golf courses, employment and Churches. This open floor plan is an all brick home built in 2019 which is situated on a huge double lot with over an Acre at the end of a cul de sac with a private wooded rear view & a rear left view of a Golden Pond for relaxation. This Paradise Oasis has a back yard for entertainment galore with a patio with fire pit, fenced in rear yard, an inground vinyl 34' X 12' swimming pool with steps, over 600 sf of concrete decking for grilling out & relaxing under the covered gazebo tent. There is a front covered porch, a double wide concrete driveway with an additional parking pad, a concrete sidewalk, a wooden rear deck, sprinkler systems for the lush landscaped yard, water filter, hidden pool equipment area, gutters front & back, crawl space storage & more storage under the decking. As you enter the Foyer with Luxury Vinyl Plank flooring you will see the ample Closet spaces & arches into the Great Room living area with Crown & baseboard moldings, smooth ceilings & ceiling fans, upgraded light fixtures with natural light overlooking the outdoors & the Dining Room/Office/Sun Room areas. The gourmet Kitchen has a breakfast bar area for stools for your morning coffee, Ceramic Tiled backsplash, Granite countertops, pendant ...
+ Read More| Mls #: | 638319 |
|---|---|
| List Price: | $374,888 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 1,750 |
| Assn Fee: | $100 |
| Acreage: | 1.17 |
| Style: | Traditional |
| City: | Sumter |
| County: | Sumter |
| Subdivision: | Carolina Palms |
| Zip: | 29150-2036 |
| Year Built: | 2019 |
| Area: | Sumter County |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $378,888 |
| LVT Date: | 2026-07-09 |
| Price Per Sqft: | $214.22 |
| Rollback Tax?: | Unknown |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool?: | Yes |
| Garage: | Garage Attached, Front Entry |
| Garage Level: | Main |
| Assn/Regime Fee Per: | Yearly |
| School District: | Sumter County |
| Elementary School: | Cherryvale |
| Middle School: | Furman |
| High School: | Lakewood |
| HOA Contact #: | 803-469-0034 |
| Lot Size: | Two Parcels combined One |
| Full Baths: Main: | 1 |
| Full Baths: 2nd: | 1 |
| Half Baths: Main: | 1 |
| Baths: | 3 |
| Interior # Of Fireplaces: | 0 |
| Garage Spaces: | 2 |
| Parking Spaces: | 5 |
| Baths Combo: | 2 / 1 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $214.22 |
| # Of Stories: | 2 |
| Total Heated Sq Ft: | 1,750 |
| Exterior Finish: | Brick-All Sides-AbvFound |
| Foundation: | Crawl Space |
| Great Room: | Molding, Ceiling Fan, Floors-Luxury Vinyl Plank |
| Level: Great Room: | Main |
| Formal Dining Room: | Area, Molding, Floors-Luxury Vinyl Plank |
| Level: Formal Dining Room: | Main |
| Kitchen: | Bar, Pantry, Counter Tops-Granite, Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Floors-Luxury Vinyl Plank |
| Level: Kitchen: | Main |
| Laundry: | Electric, Heated Space, Mud Room |
| Level: Washer Dryer: | Main |
| Other Rooms: | Office, Loft |
| Level: Other Room: | Second |
| Master Bedroom: | Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceilings-Box, Ceiling Fan, Closet-Private, Recessed Lighting, Separate Water Closet, Floors - Carpet, Floors - Tile |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Bath-Shared, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
| Level: Bedroom 2: | Second |
| 3rd Bedroom: | Bath-Shared, Closet-Walk in, Tub-Garden, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
| Level: Bedroom 3: | Second |
| Basement: | No |
| Interior: | Attic Storage, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
| Equipment: | Dishwasher, Disposal, Refrigerator, Water Filter, Microwave Above Stove, Tankless H20, Gas Water Heater |
| Range: | Convection, Free-standing, Gas, Grill, Self Clean |
| Energy: | Thermopane |
| Heating: | Central, Gas 1st Lvl, Heat Pump 2nd Lvl, Split System, Multiple Units |
| Cooling: | Central |
| Water: | Public |
| Sewer: | Public |
| Location: | Cul-de-Sac |
| Exterior: | Deck, Patio, Sprinkler, Gutters - Full, Front Porch - Covered |
| Fencing: | Fence Around Pool, Privacy Fence, Rear Only Aluminum, Rear Only Vinyl |
| Pool Type: | Inground-Vinyl Pool |
| Road Type: | Paved |
| Miscellaneous: | Cable TV Available |
| Assoc Fee Includes: | Common Area Maintenance |
| Possession: | Negotiable |
| Directions: | Take Highway 378 and U.S. Highway 76 past Shaw AFB toward Sumter and then go Broad Street and then turn right on Carter Road and then go right on Dewees Street and then left on Daufaskie Road & then turn right on Daufaskie Court and the home is on two lots on your left at the end of the cul de sac |
Listing Courtesy of: ERA Wilder Realty
Listing Agent: Grey Farthing
803-414-7653
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET