Mixed use property available for commercial or residential use. Priced to sell. CMLS has not reviewed and therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 644295 |
|---|---|
| List Price: | $40,000 |
| Class: | Lot & Land |
| Type: | Commercial |
| Status: | Active |
| Foreclosed Property: | false |
| Acreage: | 0.24 |
| City: | Columbia |
| County: | Richland |
| Zip: | 29203 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Price Per Acre: | $166,667 |
| Original Price: | $40,000 |
| LVT Date: | 2026-10-02 |
| Rollback Tax?: | No |
| Mobile Allowed: | No |
| Property Disclosure?: | No |
| School District: | Richland One |
| Elementary School: | Arden |
| Middle School: | Alcorn |
| Road Type: | City |
| Road Surface: | Paved |
| Water: | Public |
| Sewer: | Public |
| Directions: | Take 1-20 west to exit 70 US-321 S, slight right onto US 321/Fairfield rd, sharp left onto N Main Street. |
Listing Courtesy of: LPT Realty LLC
Listing Agent: Barbara Alexander
877-366-2213
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET