6901 Wedgefield Road
Columbia, SC 29206
$374,900
Beautiful brick tri-level on 1/2 acre corner lot situated near so much that Columbia has available: less than a block to Forest Lake Elementary, minutes from shopping and dining on Two Notch and Decker, easy access to I-20 and I-77, 3 miles to Trenholm Plaza and Forest Drive amenities (like Trader Joes), 6 miles to Sesquicentennial State Park, and approx 15 minutes to downtown Columbia, University of South Carolina, the State House, and in-town entertainment. Features include a large front yard; hardwood floors throughout the main and upper levels; large living room; formal dining room; den w/gas log fireplace open to the kitchen; large kitchen w/island, granite countertops, tile backsplash, stainless steel appliances including smooth top range, and recessed lighting; large bonus room on slab floor perfect for playroom or workout room; two bedrooms on the upper level w/large bathroom w/double vanities and two bedrooms on the lower level also w/full bathroom w/double vanities; huge, fully fenced backyard w/dog run, fire pit w/seating via retaining wall, and shed / workshop w/power. Most recent updates include: (2024) new ceiling fan in sunroom, new exterior doors (front & back), dog run; (2025) recessed lights and new light fixtures in the kitchen/dining, new carpet downstairs; (2026) new mini split in bonus room. Also, there is a possibility of assuming the VA loan w/lower than market rate for those that qualify. Disclaimer: CMLS has not reviewed and, therefore, does not ...
+ Read More| Mls #: | 644441 |
|---|---|
| List Price: | $374,900 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 4 |
| Baths Full: | 2 |
| Main Structure Heated Sq F: | 2,441 |
| Acreage: | 0.48 |
| Style: | Tri-Level |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Forest Lake |
| Zip: | 29206 |
| Year Built: | 1960 |
| Area: | Forest Acres, Arcadia Lakes |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $374,900 |
| LVT Date: | 2026-10-06 |
| Price Per Sqft: | $153.58 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Garage: | None |
| School District: | Richland Two |
| Elementary School: | Forest Lake |
| Middle School: | Dent |
| High School: | Richland Northeast |
| Full Baths: Main: | 0 |
| Full Baths: 2nd: | 1 |
| Full Baths: Lower: | 1 |
| Half Baths: Main: | 0 |
| Baths: | 2 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 0 |
| Baths Combo: | 2 / 0 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $153.58 |
| # Of Stories: | 3 |
| Total Heated Sq Ft: | 2,441 |
| Exterior Finish: | Brick-All Sides-AbvFound, Fiber Cement-Hardy Plank, Wood |
| Foundation: | Crawl Space, Slab |
| Formal Living Room: | Floors-Hardwood, Molding |
| Level: Formal Living Room: | Main |
| Formal Dining Room: | Floors-Hardwood, Molding |
| Level: Formal Dining Room: | Main |
| Kitchen: | Bar, Island, Counter Tops-Solid Surfac, Counter Tops-Granite, Floors-Tile, Backsplash-Tiled, Cabinets-Painted, Recessed Lights |
| Level: Kitchen: | Main |
| Living Room: | Fireplace, Floors-Hardwood |
| Level: Living Room: | Main |
| Laundry: | Closet, Heated Space, Kitchen |
| Level: Washer Dryer: | Main |
| Other Rooms: | Bonus-Finished |
| Level: Other Room: | Main |
| Master Bedroom: | Closet-His & Her, Ceiling Fan, Closet-Private, Floors-Hardwood |
| Level: Master Bedroom: | Second |
| 2nd Bedroom: | Ceiling Fan, Closet-Private, Floors-Hardwood |
| Level: Bedroom 2: | Second |
| 3rd Bedroom: | Closet-Private, Floors - Carpet |
| Level: Bedroom 3: | Lower |
| 4th Bedroom: | Closet-His & Her, Closet-Private, Floors - Carpet |
| Level: Bedroom 4: | Lower |
| Basement: | No |
| Fireplace: | Masonry, Gas Log-Natural |
| Interior: | Attic Storage, Ceiling Fan, Attic Pull-Down Access, Attic Access |
| Equipment: | Dishwasher, Disposal |
| Range: | Free-standing, Smooth Surface |
| Heating: | Central, Gas 1st Lvl, Gas 2nd Lvl, Gas Pac, Split System, Multiple Units |
| Cooling: | Central, Gas Pac, Split System, Multiple Units |
| Water: | Public |
| Sewer: | Public |
| House Faces: | Southeast |
| Location: | Corner |
| Exterior: | Shed, Workshop |
| Fencing: | Chain Link, Full, Privacy Fence |
| Road Type: | Paved |
| Miscellaneous: | Cable TV Available |
| Possession: | Closing |
| Lower Level: | Finished |
| Directions: | From Decker Boulevard, south on Wedgefield Road, home on right on corner of Wedgefield and Greenpines Road. |
Listing Courtesy of: Lifesouthern LLC
Listing Agent: Kevin Fields
803-466-0031
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET