900 John Fox Court
Lexington, SC 29072
$548,000
Open Houses
Public Open House Sunday the 11th from 2 pm - 4 pm. Set on a private .74-acre lot backing to a creek, this custom-built home has generous living spaces, thoughtful updates, and a setting that's increasingly difficult to find in Lexington. Inside, detailed millwork, hardwood floors, and spacious rooms showcase the home's custom craftsmanship. The kitchen serves as the center of the home, featuring granite countertops, double ovens, abundant cabinetry, a cathedral ceiling, and a breakfast area that opens to the screened porch and deck overlooking the backyard. The primary suite includes a coffered ceiling, a clawfoot soaking tub, and a multi-head tiled shower. Two secondary bedrooms share a connected bath in a split-bedroom layout, while the oversized bonus room with a walk-in closet provides flexible space for a fourth bedroom, guest suite, media room, or home office. Equally impressive is the care this home has received over the years. Recent improvements include a new HVAC system, an encapsulated crawlspace with a commercial-grade dehumidifier, upgraded attic insulation with a radiant heat barrier, rebuilt deck boards, refreshed exterior trim and paint, gutter protection, and a smart security system. These investments give the kind of long-term value and peace of mind that aren't always visible at first glance. Governors Grant is one of Lexington's most established communities, known for its tree-lined streets, custom homes, neighborhood amenities, and award-winning schools. Residents enjoy a pool, tennis courts, clubhouse, playground, and year-round community events, all ...
+ Read More| Mls #: | 634149 |
|---|---|
| List Price: | $548,000 |
| Class: | Residential |
| Type: | Single Family |
| Status: | Active |
| Foreclosed Property: | false |
| # Of Bedrooms: | 4 |
| Baths Full: | 2 |
| Baths Part: | 1 |
| Main Structure Heated Sq F: | 2,832 |
| Assn Fee: | $600 |
| Acreage: | 0.747 |
| Style: | Traditional |
| City: | Lexington |
| County: | Lexington |
| Subdivision: | Governors Grant |
| Zip: | 29072 |
| Year Built: | 1994 |
| Area: | Lexington And Surrounding Area |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $569,000 |
| LVT Date: | 2026-05-14 |
| Price Per Sqft: | $193.50 |
| Rollback Tax?: | No |
| Short Sale?: | No |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool?: | No |
| Garage: | Garage Attached, side-entry |
| Garage Level: | Main |
| Assn/Regime Fee Per: | Yearly |
| School District: | Lexington One |
| Elementary School: | New Providence |
| Middle School: | Beechwood Middle School |
| High School: | Lexington |
| HOA Contact #: | (877) 672-2267 |
| Full Baths: Main: | 2 |
| Half Baths: Main: | 1 |
| Baths: | 3 |
| Interior # Of Fireplaces: | 1 |
| Garage Spaces: | 2 |
| Parking Spaces: | 2 |
| Baths Combo: | 2 / 1 |
| Power On: | Yes |
| New/Resale: | Resale |
| List Price Tot Sq Ft: | $193.50 |
| # Of Stories: | 1.5 |
| Total Heated Sq Ft: | 2,832 |
| Exterior Finish: | Vinyl |
| Foundation: | Crawl Space |
| Great Room: | Fireplace, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Floors-EngineeredHardwood |
| Level: Great Room: | Main |
| Formal Dining Room: | Molding, Ceilings-High (over 9 Ft), Floors-EngineeredHardwood |
| Level: Formal Dining Room: | Main |
| Kitchen: | Bar, Eat In, Pantry, Counter Tops-Granite, Floors-Tile, Backsplash-Tiled, Cabinets-Glazed |
| Level: Kitchen: | Main |
| Laundry: | Heated Space, Mud Room |
| Level: Washer Dryer: | Main |
| Master Bedroom: | Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Separate Water Closet, Floors-EngineeredHardwood, Tub-Free Standing |
| Level: Master Bedroom: | Main |
| 2nd Bedroom: | Double Vanity, Bath-Jack & Jill, Ceiling Fan, Floors-EngineeredHardwood |
| Level: Bedroom 2: | Main |
| 3rd Bedroom: | Double Vanity, Bath-Jack & Jill, Ceiling Fan, Floors-EngineeredHardwood |
| Level: Bedroom 3: | Main |
| 4th Bedroom: | Closet-Walk in, FROG (Requires Closet), Floors-Luxury Vinyl Plank |
| Level: Bedroom 4: | Second |
| Basement: | No |
| Fireplace: | Gas Log-Natural |
| Interior: | Attic Storage, Ceiling Fan, Smoke Detector, Attic Pull-Down Access |
| Equipment: | Dishwasher, Disposal, Refrigerator, Microwave Above Stove |
| Range: | Double Oven, Smooth Surface |
| Energy: | Other |
| Heating: | Central, Heat Pump 1st Lvl |
| Cooling: | Central, Heat Pump 1st Lvl |
| Water: | Public |
| Sewer: | Public |
| Location: | Corner |
| Exterior: | Deck, Sprinkler, Gutters - Full, Front Porch - Covered, Back Porch - Screened |
| Fencing: | NONE |
| Road Type: | Paved |
| Miscellaneous: | Cable, Tennis Courts, Community Pool |
| Assoc Fee Includes: | Clubhouse, Common Area Maintenance, Playground, Assoc Fee Includes Pool, Tennis Courts |
| Possession: | Closing |
| Directions: | From Lexington, go down Old Chapin to Governors Grant. Turn into the first Oak Haven entrance, then take the first right onto John Fox. The home on the corner of John Fox and Oak Haven. |
Listing Courtesy of: Keller Williams Palmetto
Listing Agent: Bethany Way
803-873-4096
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET