Investment and development package: an existing three-unit multifamily building at 927 Prescott Road offered together with the adjacent parcel at 921 Prescott Road, planned for four additional units — a potential seven-unit portfolio on neighboring parcels. 927 Prescott is a modern, purpose-built triplex of approximately 3,767 heated square feet. Each unit offers a three-bedroom layout with an owner’s suite, full kitchen, great room, dining area and laundry/mud room. Two units are leased at $1,750 per month; the third is available at $1,650. Tenants pay all utilities and maintain the grounds. 921 Prescott is a development parcel with schematic plans for four units of approximately 1,691 heated square feet each — three bedrooms, two baths, owner’s suite, great room, dining, laundry and private entry with front porch. Development is subject to approvals, permitting, zoning and utilities. Buyer to verify all information. Both parcels sold together. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Mls #: | 640951 |
|---|---|
| List Price: | $799,000 |
| Class: | Multi-Family |
| Type: | Triplex |
| Status: | Active |
| Foreclosed Property: | false |
| Baths Full: | 6 |
| City: | Columbia |
| County: | Richland |
| Subdivision: | Belmont |
| Zip: | 29203 |
| Year Built: | 2026 |
| Total Units: | 3 |
| Area: | City Of Columbia, Denny Terrace, Lake Elizabeth |
| State: | SC |
| Sale/Rent: | For Sale |
| Original Price: | $799,000 |
| LVT Date: | 2026-08-15 |
| Price Per Sqft: | $212.11 |
| Rollback Tax?: | Unknown |
| Pest Control: | Tenant |
| Short Sale?: | No |
| Security: | None |
| Property Disclosure?: | Yes |
| Prop Disclosure Exempt: | No |
| Pool: | None |
| School District: | Richland One |
| Elementary School: | John P. Thomas |
| Middle School: | Alcorn |
| High School: | Keenan High |
| Lot Size: | .33 |
| Baths: | 6 |
| Parking Spaces: | 6 |
| Gas: | None |
| Electric: | Tenant |
| Heating: | Central |
| Cool: | Central |
| Cable: | Tenant |
| Water: | Tenant |
| Sewer: | Public |
| Lawn: | Tenant |
| Trash: | Tenant |
| Power On: | Yes |
| New/Resale: | New |
| # Of Stories: | 1 |
| Total Heated Sq Ft: | 3,767 |
| Exterior Finish: | Vinyl |
| Foundation: | Crawl Space |
| Parking: | Other |
| Road Type: | Gravel |
| Avail Financing: | Cash, Conventional, Other, Income Cap Requirement |
| Directions: | From downtown Columbia, take I-20 East, take exit 74 for SC-277 North toward Blythewood, merge onto US-1 / Two Notch Rd, turn right onto Prescott Road, property is on the right. Take I-20 to SC-277 North toward Clemson Rd / Two Notch Rd, turn onto Prescott Road |
| Unit 1 Rent: | $1,750 |
| Unit 1 Bedrooms: | 3 |
| Unit 1 # Of Full Baths: | 2 |
| Unit 1 # Half Baths: | 0 |
| Unit 1 # Of Rooms: | 6 |
| Unit 2 Rent: | $1,650 |
| Unit 2 Bedrooms: | 3 |
| Unit 2 # Of Full Baths: | 2 |
| Unit 2 # Half Baths: | 0 |
| Unit 2 # Of Rooms: | 6 |
| Unit 3 Rent: | $1,750 |
| Unit 3 Bedrooms: | 3 |
| Unit 3 # Of Full Baths: | 2 |
| Unit 3 # Half Baths: | 0 |
| Unit 3 # Of Rooms: | 6 |
Listing Courtesy of: NorthGroup Real Estate LLC
Listing Agent: Ingram
843-999-0119
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Consolidated MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Consolidated MLS.
Consolidated MLS data last updated on October 08, 2026 05:10 PM - ET.
Property Last Updated: October 08, 2026 05:10 PM - ET